 
															 
															 
															 
															 
															| Name | Mita Banerjee. | 
| Father’s Name | Late Ashoke Banerjee. | 
| Mother’s Name | Gopa Banerjee. | 
| Husband’s Name | Barun Kumar Ray. | 
| Date of Birth | 21.12.1982. | 
| Nationality | Indian. | 
| Religion | Hindu- Brahmin. | 
| Sex | Female. | 
| Marital Status | Married. | 
| Permanent Account Number | ‘AVHB4449C’. | 
 
															 
															| WBBSE (Madhyamik) | Year 2000. | 
| WBCHSE (Higher Secondary) | Year 2002. | 
| Bachelor of Arts | Year 2005. | 
| Certificate of Honour for Training Course in Basic Psychology and Applied Counselling | Year 2006. | 
| Bachelor of Law | Year 2006-2009. | 
| Enrolment number | F/878/1376/2016. | 
| Date of Enrolment | 15.11.2016. | 
| Intern | Under Late Barrister Moniruddin Ahmed- High Court, Calcutta, since 2006-2007. After the heavenly abode of Late Barrister Moniruddin Ahmed honored to be an intern of Advocate Om Prakash Dubey- High Court Calcutta. | 
| Associate/junior | Since 2009 onwards attached with Advocate Om Prakash Dubey-High Court, Calcutta and from year 2018 also with Barun Kumar Ray (Advocate). | 
| Associations | 1. High Court Bar Association, High Court-Calcutta, 2. Bar Library Club (Barristers’ Club Library)- High Court-Calcutta, and 3. Alipore Bar Association- Calcutta. | 
| Nature of practice: – | Counsel practice, at High Court-Calcutta, Central Administrative Tribunal- Calcutta Bench, National Green Tribunal- (Eastern Zone), & different District & Sessions Courts, POCSO Court, and Judicial/Metropolitan Magistrates of West Bengal. | 
 
															 
															| 1. | Hon’ble Justice Indira Banerjee. | 
| 2. | Hon’ble Justice Nadira Patherya. | 
| 3. | Hon’ble Justice Sanjib Banerjee. | 
| 4. | Hon’ble Justice Joymallya Bachi. | 
| 5. | Hon’ble Justice Indrajit Chatterjee | 
| 6. | Hon’ble Justice Subrata Talukdar. | 
| 7. | Hon’ble Justice Debanshu Basak. | 
| 8. | Hon’ble Justice Md. Nizamuddin. | 
| 9. | Hon’ble Justice Raja Shekhar Mantha. | 
| 10. | Hon’ble Justice Vivek Chaudhury | 
| 11. | Hon’ble Justice Sombudha Chakraborty. | 
| 12. | Hon’ble Justice Ravi krishan Kapoor. | 
| 13. | Hon’ble Justice Joy Sengupta | 
| 14. | Hon’ble Justice Tirthankar Ghosh. | 
| 15. | Hon’ble Justice Rajarshi Bhardwaj. | 
| 16. | Hon’ble Chief Justice Prakash Srivastava. | 
Permanent Account Number: ‘AVHB4449C’.
Income for the assessment year 2020-2021: Rs. 454756/-.
Income for the assessment year 2021-2022: Rs. 434154/-.
Income for the assessment year:2022-2023: Rs. 486822/-.
Late Sudhir Chandra Banerjee (Grand Father from paternal side), was an Industrialist, Company’s Name: Engineers Union Private Limited, who used to make railway sleepers for Indian Railway.
Late Chandra Binod Dutta (Grand-father, from maternal side) was ‘Tamra-Patra’ recipient.
The Cousin brother of Late Sudhir Chandra Banerjee (Grand Father), namely Swami Gitanandaji (Pre-Monastic Name- Basudev Mukhopadhyaya, Father’s name- Gourmohan Mukhopadhyaya and Mother’s name- Sarajubala Devi) – Ramakrishna Math and Ramakrishna Mission, who devoted his life for the well-being of humans.